Military Time Chart

A Military Time Chart is a practical reference tool that converts standard 12-hour time into 24-hour military time. Military time is widely used by the armed forces, emergency services, aviation, hospitals, and other professions where precise timekeeping is crucial. Unlike standard time, which cycles from 1 to 12 twice a day (AM and PM), military time runs continuously from 0000 to 2359, eliminating confusion between morning and evening hours.

Using a military time chart makes it easy to read, write, and convert times accurately, whether you are scheduling shifts, planning travel, or coordinating events. It also helps improve time management and communication, especially in professions where every minute counts. A comprehensive chart often includes conversions for each hour, and some charts even break down time into 15-minute or 30-minute intervals for quick reference.

Whether you are new to military time or need a quick reference for work, school, or daily life, a military time chart provides a clear, reliable way to understand and use the 24-hour clock system effectively.

Military Time Chart

Here’s a clear and easy-to-read Military Time Chart converting standard 12-hour time to 24-hour military time:

Standard Time Military Time Standard Time Military Time
12:00 AM 0000 12:00 PM 1200
1:00 AM 0100 1:00 PM 1300
2:00 AM 0200 2:00 PM 1400
3:00 AM 0300 3:00 PM 1500
4:00 AM 0400 4:00 PM 1600
5:00 AM 0500 5:00 PM 1700
6:00 AM 0600 6:00 PM 1800
7:00 AM 0700 7:00 PM 1900
8:00 AM 0800 8:00 PM 2000
9:00 AM 0900 9:00 PM 2100
10:00 AM 1000 10:00 PM 2200
11:00 AM 1100 11:00 PM 2300

How to Read Military Time:

  • Military time runs from 0000 to 2359.
  • Hours from 1 AM to 9 AM add a leading zero (0100–0900).
  • PM hours are calculated by adding 12 to the standard time (1 PM = 1300, 2 PM = 1400).
  • Minutes remain the same in military time; just append them after the hour (e.g., 2:30 PM = 1430).

4-hour Military Time Chart with 15-minute intervals

Here’s a complete 24-hour Military Time Chart with 15-minute intervals for easy reference:

Standard Time Military Time Standard Time Military Time Standard Time Military Time Standard Time Military Time
12:00 AM 0000 6:00 AM 0600 12:00 PM 1200 6:00 PM 1800
12:15 AM 0015 6:15 AM 0615 12:15 PM 1215 6:15 PM 1815
12:30 AM 0030 6:30 AM 0630 12:30 PM 1230 6:30 PM 1830
12:45 AM 0045 6:45 AM 0645 12:45 PM 1245 6:45 PM 1845
1:00 AM 0100 7:00 AM 0700 1:00 PM 1300 7:00 PM 1900
1:15 AM 0115 7:15 AM 0715 1:15 PM 1315 7:15 PM 1915
1:30 AM 0130 7:30 AM 0730 1:30 PM 1330 7:30 PM 1930
1:45 AM 0145 7:45 AM 0745 1:45 PM 1345 7:45 PM 1945
2:00 AM 0200 8:00 AM 0800 2:00 PM 1400 8:00 PM 2000
2:15 AM 0215 8:15 AM 0815 2:15 PM 1415 8:15 PM 2015
2:30 AM 0230 8:30 AM 0830 2:30 PM 1430 8:30 PM 2030
2:45 AM 0245 8:45 AM 0845 2:45 PM 1445 8:45 PM 2045
3:00 AM 0300 9:00 AM 0900 3:00 PM 1500 9:00 PM 2100
3:15 AM 0315 9:15 AM 0915 3:15 PM 1515 9:15 PM 2115
3:30 AM 0330 9:30 AM 0930 3:30 PM 1530 9:30 PM 2130
3:45 AM 0345 9:45 AM 0945 3:45 PM 1545 9:45 PM 2145
4:00 AM 0400 10:00 AM 1000 4:00 PM 1600 10:00 PM 2200
4:15 AM 0415 10:15 AM 1015 4:15 PM 1615 10:15 PM 2215
4:30 AM 0430 10:30 AM 1030 4:30 PM 1630 10:30 PM 2230
4:45 AM 0445 10:45 AM 1045 4:45 PM 1645 10:45 PM 2245
5:00 AM 0500 11:00 AM 1100 5:00 PM 1700 11:00 PM 2300
5:15 AM 0515 11:15 AM 1115 5:15 PM 1715 11:15 PM 2315
5:30 AM 0530 11:30 AM 1130 5:30 PM 1730 11:30 PM 2330
5:45 AM 0545 11:45 AM 1145 5:45 PM 1745 11:45 PM 2345

How to Use This Chart:

  • Morning times (AM) range from 0000 to 1159.
  • Afternoon and evening times (PM) range from 1200 to 2359.
  • Military time removes the colon for simplicity but can also be written as HH:MM.
  • 15-minute increments make it perfect for schedules, planning, and shift work.